(This is a sortable table, click on header cell to sort)
Author | Affiliation | Title | Keywords | Level | Type |
---|---|---|---|---|---|
Chloe Arson | Georgia Institute of Technology | Theoretical Geomechanics | Continuum mechanics, elasticity, cavity expansion, poro-elasticity, plasticity, limit analysis, Finite Element Method | Graduate | PDF Notes |
Chloe Arson | Georgia Institute of Technology | Theoretical Geomechanics (Solutions Manual) | Continuum mechanics, elasticity, cavity expansion, poro-elasticity, plasticity, limit analysis, Finite Element Method | Graduate | PDF Notes |
Alex Cheng | University of Mississippi | Poroelasticity, Chapter 1: Introduction | Poroelasticity, poroelastodynamics, porothermoelasticity, poroviscoelasticity, porochemoelasticity | Graduate | PDF Book Chapter |
Nicolas Espinoza | University of Texas at Austin | Introduction to Energy Geomechanics (Notes) | Petroleum geomechanics, in-situ stress, wellbore stability, hydraulic fracturing | Undergraduate | HTML Notes |
Nicolas Espinoza | University of Texas at Austin | Introduction to Energy Geomechanics (Lectures) | Petroleum geomechanics, in-situ stress, wellbore stability, hydraulic fracturing | Undergraduate | Youtube Lectures |
Nicolas Espinoza | University of Texas at Austin | Introduction to Energy Geomechanics (Solved Problems) | Petroleum geomechanics, in-situ stress, wellbore stability, hydraulic fracturing | Undergraduate | Python Jupyter Notebook |
Nicolas Espinoza | University of Texas at Austin | Advanced Geomechanics (Notes) | Continuum mechanics, thermo-poroelasticity, plasticity, fluid-driven fractures | Graduate | HTML Notes |
Nicolas Espinoza | University of Texas at Austin | Advanced Geomechanics (Lectures) | Theoretical geomechanics, 3D stress projection, poroelasticity, thermoelasticity, plasticity, anisotropy | Graduate | Youtube Lectures |
Robert Zimmerman | Imperial College | Seismic Rock Physics | Elastic wave propagation, petroleum geophysics | Graduate | PDF Notes |
Robert Zimmerman | Imperial College | Elasticity Theory for Rock Mechanics | Elasticity, geomechanics, two-dimensional problems | Graduate | PDF Notes |
Robert Zimmerman | Imperial College | Geomechanics and Pressure Transient Analysis | Geomechanics and pressure transient analysis | Graduate | PDF Notes |
JS Chen and Steve Sun | UC San Diego and Columbia University | Mechanistic Machine Learning for Physics and Mechanical Science | Physics, mechanics, machine learning, computational methods | Graduate | Website |
Broken links? Want to add your own educational resources? Contact
DN EspinozaEMI Poromechanics Committee